| Translation | |||
|---|---|---|---|
| sample population | 取…的样品, 抽样调查, 样品, 华样, 标本, 榜样 | ||
| scatter plot | 扫描 | ||
| serendipitous finding | 偶然发现的 | ||
| sharpens our understanding of | Production | 了解, 理解, 默认, 听说 | |
| should bear in mind that | |||
| somewhat surprising that | Reception | 惊喜, 惊奇, 意外的事, 使惊奇, 突袭, 意外发现 | |
| spread farther apart | 张开的, 双唇展开的, 范围, 连续的一段时间, 涂, 把…覆盖在…上 | ||
| spread out along the x-axis | 张开的, 双唇展开的, 范围, 连续的一段时间, 涂, 把…覆盖在…上 | ||
| strengths of this study are | Production | 力量, 优点, 长处 | |
| substantial challenge | Production | 挑战, 盘问, 向...挑战 | |
| substantially greater than |




